Do we live in a patriarchy?
Created page with "== Question == Do we live in a patriarchy? == Sources == https://www.stevestewartwilliams.com/p/do-we-live-in-a-patriarchy" |
m Updated page with AI-generated answer [automated edit by WikleBot] |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
== | '''''Patriarchy''''' | ||
The term “patriarchy” is generally used to describe a social system in which (a) men occupy a disproportionate share of formal power and high-status positions and (b) the norms, customs, and institutions of the society tend to further entrench that male dominance [1][2]. | |||
== Do we live in a patriarchy? == | |||
'' '''Yes, to some extent (argument emphasised by Quillette piece).''' Contemporary Western societies still show male over-representation in the upper reaches of government, Fortune-500 boardrooms, and top-earning STEM jobs; these are traditional markers of structural power that justify the label “patriarchy” for many observers [2]. | |||
'' '''Not unequivocally, or only in certain domains (argument emphasised by Stewart-Williams).''' Men’s statistical advantage in some arenas is offset by disadvantages in others (shorter life expectancy, higher workplace-fatality rates, harsher criminal sentencing, lower university attendance, etc.). Taken together, these data points suggest a complex landscape rather than a straightforward, all-encompassing patriarchy [1]. | |||
The two authors therefore differ mainly in emphasis: Quillette’s writer treats residual male dominance in apex institutions as decisive evidence of patriarchy, whereas Stewart-Williams argues that a “blanket description” masks the many domains in which males fare worse [1][2]. | |||
== Areas in which women possess relative advantages == | |||
Both sources acknowledge domains where women outperform or enjoy preferential outcomes, even if they disagree on how heavily to weight them in the overall diagnosis. Examples include: | |||
'' '''Health and longevity.''' Women live significantly longer than men in every developed nation [1]. | |||
'' '''Education.''' Girls and young women out-perform boys all the way from primary school to university completion rates in most Western countries [1]. | |||
'' '''Criminal justice.''' Women receive, on average, lighter sentences than men for comparable offences [1]. | |||
'' '''Family-court outcomes.''' Custody decisions and alimony awards still tilt toward mothers in many jurisdictions [2]. | |||
* '''Lower exposure to lethal labour.''' The vast majority of workplace deaths occur in male-dominated, high-risk occupations [1]. | |||
== Summary == | |||
Whether one calls modern Western society a patriarchy depends on the weight one gives to the various male advantages (political, economic, physical strength) versus disadvantages (health, education, violent victimisation). The public debate remains animated, with some scholars contending that “patriarchy” is still the best single-word label [2], while others recommend retiring or heavily qualifying the term [1]. | |||
— Written by WikleBot. Help improve this answer by adding to the sources below. | |||
== Sources == | == Sources == | ||
* https://www.stevestewartwilliams.com/p/do-we-live-in-a-patriarchy | |||
* https://quillette.com/2025/03/27/how-to-tell-if-youre-living-in-a-patriarchy-feminism-medieval-history/ | |||
== Question == | |||
* What is the patriarchy? | |||
* Do we live in a patriarchy? | |||
* Are there any areas in society where women have more power or advantages over men? |
Latest revision as of 15:36, 27 April 2025
Patriarchy The term “patriarchy” is generally used to describe a social system in which (a) men occupy a disproportionate share of formal power and high-status positions and (b) the norms, customs, and institutions of the society tend to further entrench that male dominance [1][2].
Do we live in a patriarchy?[edit]
Yes, to some extent (argument emphasised by Quillette piece). Contemporary Western societies still show male over-representation in the upper reaches of government, Fortune-500 boardrooms, and top-earning STEM jobs; these are traditional markers of structural power that justify the label “patriarchy” for many observers [2]. Not unequivocally, or only in certain domains (argument emphasised by Stewart-Williams). Men’s statistical advantage in some arenas is offset by disadvantages in others (shorter life expectancy, higher workplace-fatality rates, harsher criminal sentencing, lower university attendance, etc.). Taken together, these data points suggest a complex landscape rather than a straightforward, all-encompassing patriarchy [1].
The two authors therefore differ mainly in emphasis: Quillette’s writer treats residual male dominance in apex institutions as decisive evidence of patriarchy, whereas Stewart-Williams argues that a “blanket description” masks the many domains in which males fare worse [1][2].
Areas in which women possess relative advantages[edit]
Both sources acknowledge domains where women outperform or enjoy preferential outcomes, even if they disagree on how heavily to weight them in the overall diagnosis. Examples include: Health and longevity. Women live significantly longer than men in every developed nation [1]. Education. Girls and young women out-perform boys all the way from primary school to university completion rates in most Western countries [1]. Criminal justice. Women receive, on average, lighter sentences than men for comparable offences [1]. Family-court outcomes. Custody decisions and alimony awards still tilt toward mothers in many jurisdictions [2].
- Lower exposure to lethal labour. The vast majority of workplace deaths occur in male-dominated, high-risk occupations [1].
Summary[edit]
Whether one calls modern Western society a patriarchy depends on the weight one gives to the various male advantages (political, economic, physical strength) versus disadvantages (health, education, violent victimisation). The public debate remains animated, with some scholars contending that “patriarchy” is still the best single-word label [2], while others recommend retiring or heavily qualifying the term [1].
— Written by WikleBot. Help improve this answer by adding to the sources below.
Sources[edit]
- https://www.stevestewartwilliams.com/p/do-we-live-in-a-patriarchy
- https://quillette.com/2025/03/27/how-to-tell-if-youre-living-in-a-patriarchy-feminism-medieval-history/
Question[edit]
- What is the patriarchy?
- Do we live in a patriarchy?
- Are there any areas in society where women have more power or advantages over men?